9866.014  100 V- fixd   55.8   2.0  Thu Feb 14 03:44:18 
9866.015  100 V- scan   51.2   2.3  Thu Feb 14 04:55:03 
9866.016  100 V- fixd   56.2   2.0  Thu Feb 14 04:57:56 
9866.017  100 H- scan   46.4   3.9  Thu Feb 14 05:04:33 
9866.018  100 H- fixd   52.8   2.4  Thu Feb 14 05:06:30 
9880.010  100 V- fixd   61.1   1.6  Fri Feb 15 01:19:49 
9880.011  100 V- scan   52.9   1.9  Fri Feb 15 01:25:20 
9880.012  100 V- scan   55.7   2.2  Fri Feb 15 03:36:38 
9880.013  100 V- scan   54.8   2.3  Fri Feb 15 05:45:49 
9880.014  100 V- scan   50.2   2.5  Fri Feb 15 07:39:42 
9880.015  100 V- scan   49.4   2.2  Fri Feb 15 09:36:20 
9880.016  100 V- scan   52.3   2.6  Fri Feb 15 09:42:56 
9880.017  100 V- fixd   53.0   1.8  Fri Feb 15 09:50:23 
9883.001  100 V- fixd   59.7   3.0  Fri Feb 15 15:20:02 
9883.002  100 H- fixd   46.4   3.5  Fri Feb 15 15:36:18 
9884.005  100 V- scan   59.2   2.0  Fri Feb 15 18:56:40 
9884.006  100 V- fixd   64.8   3.1  Fri Feb 15 19:02:11 
9884.007  100 V3 scan   61.2   2.2  Fri Feb 15 21:32:08 
9884.008  100 V1 fixd   60.8   3.0  Fri Feb 15 21:36:48 
9884.010  100 V- scan   59.5   2.8  Fri Feb 15 21:59:10 
9884.011  100 V- fixd   60.1   3.1  Fri Feb 15 22:05:05 
9884.012  100 V- scan   62.4   2.8  Sat Feb 16 00:02:17 
9884.013  100 V- fixd   59.1   3.1  Sat Feb 16 00:09:04 
9884.014  100 V- scan   61.2   2.1  Sat Feb 16 01:35:02 
9884.015  100 V- fixd   63.1   1.8  Sat Feb 16 01:39:24 
9885.001  100 V- scan   59.3   2.1  Sat Feb 16 03:05:43 
9885.003  100 V- scan   57.7   2.7  Sat Feb 16 05:29:18 
9885.004  100 V- scan   60.1   2.9  Sat Feb 16 05:36:54 
9885.005  100 V- fixd   58.3   3.1  Sat Feb 16 05:38:50 
9885.006  100 V- fixd   56.3   3.1  Sat Feb 16 07:41:28 
9885.007  100 V- scan   55.5   3.2  Sat Feb 16 07:45:24 
9885.008  100 V- scan   62.0   3.1  Sat Feb 16 09:43:12 
9885.009  100 V- fixd   54.7   3.1  Sat Feb 16 09:46:18 
9885.012  100 V- fixd   52.6   3.0  Sat Feb 16 10:30:23 
9885.013  100 H- fixd   56.0   3.8  Sat Feb 16 10:36:27 
9886.003  100 V- scan   61.6   1.9  Sat Feb 16 14:53:00 
9888.002  100 V- fixd   30.8   3.5  Sat Feb 16 17:40:04 
9888.004  100 V- fixd   63.4   3.0  Sat Feb 16 17:49:24 
9888.005  100 V- fixd   59.3   6.4  Sat Feb 16 20:02:33 
9888.007  100 V- fixd   58.8   1.8  Sat Feb 16 20:12:59 
9890.002  100 V- fixd   54.7   2.9  Sun Feb 17 00:38:43 
9891.002  100 V- scan   59.5   1.8  Sun Feb 17 03:09:51 
9896.003  100 V- scan   61.6   1.9  Sun Feb 17 17:18:49 
9896.004  100 V- fixd   63.3   3.1  Sun Feb 17 17:23:54 
9897.004  100 V- fixd   55.5   2.8  Sun Feb 17 19:12:00 
9897.006  100 V- fixd   54.4   1.8  Sun Feb 17 21:29:10 
9898.003  100 V- fixd   61.0   2.8  Mon Feb 18 02:23:08 
9898.005  100 V- fixd   57.8   2.8  Mon Feb 18 04:48:05 
9898.008  100 V- fixd   54.6   3.0  Mon Feb 18 06:54:49 
9900.003  100 V- fixd   53.7   3.0  Mon Feb 18 11:46:41 
9900.004  100 V- scan   55.5   1.9  Mon Feb 18 11:59:53 
9900.005  100 V- scan   53.6   1.9  Mon Feb 18 12:05:06 
9901.010  100 V- fixd   57.8   2.7  Mon Feb 18 16:09:07 
9901.011  100 V- fixd   61.8   2.7  Mon Feb 18 16:14:14 
9901.012  100 V- scan   57.1   3.1  Mon Feb 18 16:21:13 
9901.013  100 V- scan   53.8   1.4  Mon Feb 18 16:24:05 
9902.002  100 V- scan   57.2   1.8  Mon Feb 18 18:22:51 
9902.003  100 V- fixd   58.0   2.9  Mon Feb 18 18:25:24 
9902.004  100 V- scan   49.8   1.8  Mon Feb 18 20:33:48 
9902.005  100 V- fixd   59.9   2.8  Mon Feb 18 20:39:23 
9902.006  100 V- scan   50.5   1.7  Mon Feb 18 22:36:26 
9902.007  100 V- fixd   50.3   2.9  Mon Feb 18 22:48:26 
9905.005  100 V- scan   53.4   1.7  Tue Feb 19 02:21:09 
9905.006  100 V- fixd   56.7   2.9  Tue Feb 19 02:26:44 
9905.007  100 V- scan   52.8   1.6  Tue Feb 19 04:34:20 
9905.008  100 V- fixd   55.3   2.8  Tue Feb 19 04:40:16 
9905.009  100 V- scan   54.1   1.6  Tue Feb 19 06:36:33 
9905.010  100 V- fixd   52.7   2.9  Tue Feb 19 06:41:46 
9906.003  100 V- scan   54.2   1.6  Tue Feb 19 08:06:05 
9906.004  100 V- fixd   52.0   2.7  Tue Feb 19 08:13:27 
9906.005  100 V- scan   54.6   1.7  Tue Feb 19 10:24:59 
9906.006  100 V- fixd   56.9   1.5  Tue Feb 19 10:30:57 
9906.007  100 V- scan   52.4   1.9  Tue Feb 19 12:24:55 
9906.008  100 V- fixd   56.1   2.8  Tue Feb 19 12:32:28 
9906.009  100 V- scan   53.5   1.7  Tue Feb 19 14:24:37 
9906.011  100 V- scan   51.1   1.8  Tue Feb 19 14:40:41 
9906.012  100 V- fixd   56.6   2.9  Tue Feb 19 14:43:04 
9906.013  100 V- scan   49.6   1.9  Tue Feb 19 16:07:02 
9906.014  100 V- fixd   54.6   1.6  Tue Feb 19 16:13:31 
9909.001  100 V- scan   51.9   1.6  Tue Feb 19 21:26:51 
9909.002  100 V- fixd   59.6   2.9  Tue Feb 19 21:32:24 
9909.003  100 V1 scan   50.9   1.7  Tue Feb 19 23:34:45 
9909.004  100 V1 fixd   54.8   2.9  Tue Feb 19 23:36:28 
9910.001  100 V1 scan   53.9   1.6  Wed Feb 20 03:26:10 
9910.002  100 V1 scan   52.4   1.6  Wed Feb 20 03:29:44 
9910.003  100 V1 fixd   59.5   3.0  Wed Feb 20 03:39:42 
9910.004  100 V1 scan   54.9   1.7  Wed Feb 20 04:40:56 
9910.005  100 V1 fixd   51.8   3.1  Wed Feb 20 04:49:50 
9910.006  100 V5 fixd   57.7   3.1  Wed Feb 20 05:04:18 
9919.001  100 V4 scan   54.1   2.2  Wed Feb 20 19:58:30 
9919.002  100 V4 scan   52.4   2.3  Wed Feb 20 22:06:58 
9919.003  100 V4 scan   51.7   1.9  Wed Feb 20 23:53:49 
9919.004  100 V4 scan   47.3   2.0  Thu Feb 21 02:05:56 
9920.001  100 V4 scan   56.0   1.8  Thu Feb 21 03:35:27 
9920.002  100 V4 scan   55.0   1.9  Thu Feb 21 05:43:41 
9920.003  100 V4 scan   54.6   2.0  Thu Feb 21 07:42:58 
9920.004  100 V4 scan   54.6   2.4  Thu Feb 21 09:26:18 
9920.005  100 V4 fixd   52.1   2.7  Thu Feb 21 09:28:49 
9920.006  100 H2 fixd   52.9   3.9  Thu Feb 21 09:37:15 
9920.009  100 H3 scan   47.2   2.1  Thu Feb 21 09:50:16 
9920.010  100 H3 fixd   59.1   3.4  Thu Feb 21 09:51:11 
9935.001  100 V4 scan   55.9   2.0  Fri Feb 22 00:06:01 
9935.002  100 V4 scan   54.5   2.1  Fri Feb 22 02:08:42 
9935.003  100 V4 scan   52.9   2.2  Fri Feb 22 04:02:48 
9935.004  100 V4 scan   49.9   2.3  Fri Feb 22 04:50:19 
9935.005  100 V4 fixd   50.8   3.0  Fri Feb 22 04:53:02 
9936.001  100 V4 scan   48.4   2.0  Fri Feb 22 06:20:03 
9937.003  100 V4 scan   48.4   2.0  Fri Feb 22 11:56:59 
9937.004  100 V4 fixd   52.9   1.5  Fri Feb 22 12:01:15 
9937.005  100 V4 scan   46.9   2.1  Fri Feb 22 14:12:56 
9937.006  100 V4 scan   47.1   2.2  Fri Feb 22 16:09:45 
9937.007  100 V4 scan   44.6   2.3  Fri Feb 22 18:06:19 
9937.008  100 V4 fixd   52.1   1.4  Fri Feb 22 18:14:06 
9938.004  100 V4 fixd   58.1   1.4  Fri Feb 22 21:09:52 
9938.005  100 V4 scan   49.3   2.0  Fri Feb 22 21:17:15 
9938.006  100 V4 scan   51.4   2.1  Fri Feb 22 23:23:47 
9938.007  100 V4 scan   51.2   2.3  Sat Feb 23 01:26:59 
9938.008  100 V4 scan   52.0   2.3  Sat Feb 23 03:24:28 
9938.009  100 V4 fixd   52.9   3.0  Sat Feb 23 03:29:30 
9939.002  100 V4 scan   52.5   1.9  Sat Feb 23 04:56:36 
9939.003  100 V4 scan   52.7   2.6  Sat Feb 23 07:16:50 
9939.004  100 V4 scan   47.6   2.8  Sat Feb 23 09:02:05 
9939.005  100 V4 scan   49.1   2.2  Sat Feb 23 09:05:18 
9939.006  100 V4 scan   49.4   2.3  Sat Feb 23 11:06:45 
9939.007  100 V4 fixd   50.2   1.4  Sat Feb 23 11:12:44 
9940.005  100 V4 scan   49.9   1.9  Sat Feb 23 12:39:18 
9940.006  100 V4 scan   50.6   2.2  Sat Feb 23 14:44:11 
9940.007  100 V4 scan   52.8   2.2  Sat Feb 23 16:51:06 
9940.009  100 V4 scan   50.7   2.2  Sat Feb 23 18:53:50 
9940.010  100 V4 scan   46.7   2.4  Sat Feb 23 20:44:16 
9940.011  100 V4 fixd   47.4   3.0  Sat Feb 23 20:48:29 
9941.002  100 V4 fixd   59.3   3.1  Sat Feb 23 22:15:12 
9949.013  100 H2 scan   47.1   2.9  Tue Feb 26 10:23:13 
9949.014  100 H2 fixd   54.6   3.8  Tue Feb 26 10:24:43 
9949.015  100 H1 scan   42.4   2.2  Tue Feb 26 10:32:00 
9949.016  100 H1 scan   44.0   2.4  Tue Feb 26 10:35:48 
9950.005  100 H1 scan   56.8   8.4  Tue Feb 26 12:05:44 
9951.003  100 H1 scan   49.3   2.2  Tue Feb 26 13:52:42 
9951.004  100 H1 fixd   50.2   1.8  Tue Feb 26 14:00:09 
9951.005  100 H1 scan   45.8   2.3  Tue Feb 26 16:12:28 
9951.006  100 H1 scan   47.0   2.4  Tue Feb 26 18:03:57 
9964.001  100 H1 scan   53.0   7.5  Wed Feb 27 18:52:36 
9965.003  100 H1 scan   45.7   2.3  Wed Feb 27 20:30:22 
9965.004  100 H1 fixd   55.1   3.4  Wed Feb 27 20:32:08 
9965.005  100 H1 scan   47.0   2.2  Wed Feb 27 20:34:54 
9965.006  100 H1 fixd   58.2   3.4  Wed Feb 27 20:36:41 
9965.007  100 H1 scan   49.1   2.6  Wed Feb 27 22:42:42 
9965.008  100 H1 scan   48.0   2.4  Thu Feb 28 00:49:04 
9965.009  100 H1 scan   52.5   2.4  Thu Feb 28 02:49:29 
9965.010  100 H1 scan   45.2   2.5  Thu Feb 28 04:31:08 
9965.011  100 H1 fixd   53.9   3.4  Thu Feb 28 04:33:49 
9966.003  100 H1 scan   45.6   2.3  Thu Feb 28 05:45:27 
9966.004  100 H1 scan   52.6   2.3  Thu Feb 28 07:49:01 
9966.005  100 H1 scan   50.0   2.4  Thu Feb 28 09:51:23 
9966.006  100 H1 scan   45.2   2.5  Thu Feb 28 11:50:33 
9966.007  100 H1 scan   42.1   2.8  Thu Feb 28 13:49:58 
9966.008  100 H1 scan   46.4   3.2  Thu Feb 28 14:59:31 
9966.009  100 H1 fixd   45.7   2.0  Thu Feb 28 15:03:06 
9971.003  100 H1 scan   50.5   2.3  Fri Feb 29 00:20:01 
9971.004  100 H1 scan   46.7   3.0  Fri Feb 29 02:20:00 
9971.005  100 H1 scan   43.7   3.2  Fri Feb 29 04:22:24 
9971.006  100 H1 scan   42.7   3.1  Fri Feb 29 06:22:23 
9971.007  100 H1 scan   49.1   3.2  Fri Feb 29 08:23:27 
9971.008  100 H1 scan   45.6   3.2  Fri Feb 29 10:23:57 
9971.009  100 H1 fixd   45.2   3.4  Fri Feb 29 10:26:32 
9971.010  100 H1 scan   46.0   3.2  Fri Feb 29 12:13:28 
9971.011  100 H1 fixd   51.0   3.4  Fri Feb 29 12:15:42 
9972.004  100 H1 scan   51.9   1.9  Fri Feb 29 14:25:28 
9972.005  100 H1 scan   51.5   2.5  Fri Feb 29 16:30:55 
9972.006  100 H1 scan   55.0   2.6  Fri Feb 29 18:38:33 
9972.007  100 H1 scan   39.4   1.8  Fri Feb 29 20:33:59 
9972.008  100 H1 scan   46.7   2.7  Fri Feb 29 22:19:50 
9972.009  100 H1 fixd   48.6   3.5  Fri Feb 29 22:25:32 
9973.002  100 H1 fixd   52.2   3.7  Sat Mar  1 00:31:50 
9973.003  100 H1 scan   50.5   2.6  Sat Mar  1 00:33:40 
9973.004  100 H1 scan   49.3   2.7  Sat Mar  1 02:34:34 
9973.006  100 H1 scan   47.0   2.8  Sat Mar  1 04:39:32 
9973.007  100 H1 scan   48.3   3.1  Sat Mar  1 06:37:58 
9973.008  100 H1 scan   48.9   2.9  Sat Mar  1 08:32:06 
9973.009  100 H1 fixd   51.6   3.5  Sat Mar  1 08:37:09 
9973.010  100 H1 scan   46.1   2.9  Sat Mar  1 08:45:05 
9974.002  100 H1 scan   38.0   2.1  Sat Mar  1 14:05:51 
9974.003  100 H1 fixd   39.8   3.5  Sat Mar  1 14:13:02 
9975.003  100 H1 scan   45.3   2.0  Sat Mar  1 20:32:30 
9975.004  100 H1 scan   46.7   2.6  Sat Mar  1 22:33:46 
9975.005  100 H1 scan   45.5   2.8  Sun Mar  2 00:33:06 
9975.006  100 H1 scan   50.7   2.8  Sun Mar  2 02:31:59 
9975.007  100 H1 scan   45.0   2.8  Sun Mar  2 04:20:25 
9975.008  100 H1 fixd   44.6   3.4  Sun Mar  2 04:22:35 
9977.001  100 H1 scan   46.6   2.1  Sun Mar  2 08:16:39 
9977.002  100 H1 scan   48.8   2.7  Sun Mar  2 10:22:15 
9977.003  100 H1 scan   51.1   2.8  Sun Mar  2 12:21:51 
9977.004  100 H1 scan   48.5   2.8  Sun Mar  2 14:21:52 
9977.005  100 H1 scan   47.7   2.8  Sun Mar  2 16:33:29 
9977.006  100 H1 fixd   46.0   3.3  Sun Mar  2 16:37:36 
9978.002  100 H2 scan   49.6   2.0  Sun Mar  2 20:00:21 
9978.003  100 H2 scan   42.7   2.5  Sun Mar  2 22:03:02 
9978.004  100 H2 scan   43.1   2.7  Mon Mar  3 00:00:22 
9978.005  100 H2 scan   47.6   2.6  Mon Mar  3 02:07:50 
9978.006  100 H2 scan   51.5   2.6  Mon Mar  3 04:03:21 
9978.007  100 H2 fixd   47.1   3.9  Mon Mar  3 04:07:02 
9979.002  100 H2 scan   49.4   2.6  Mon Mar  3 05:39:40 
9979.003  100 H2 scan   49.6   1.8  Mon Mar  3 07:45:07 
9979.004  100 H2 scan   52.1   2.5  Mon Mar  3 07:46:51 
9979.005  100 H2 scan   46.9   2.6  Mon Mar  3 10:00:32 
9979.007  100 H2 scan   52.3   2.4  Mon Mar  3 12:06:01 
9979.008  100 H2 scan   47.8   2.4  Mon Mar  3 13:31:57 
9979.009  100 H2 scan   47.1   2.4  Mon Mar  3 13:33:42 
9979.010  100 H2 fixd   53.5   4.0  Mon Mar  3 13:36:53 
9979.011  100 H2 fixd   51.8   1.9  Mon Mar  3 13:46:52 
9979.014  100 H2 scan   48.7   4.6  Mon Mar  3 13:54:41 
9979.015  100 H2 scan   47.8   2.7  Mon Mar  3 14:19:06 
9979.016  100 H2 fixd   54.4   3.0  Mon Mar  3 14:23:17 
9980.005  100 H2 scan   39.4   2.1  Mon Mar  3 19:35:29 
9980.006  100 H2 scan   43.9   2.4  Mon Mar  3 21:35:04 
9980.007  100 H2 scan   36.2   2.5  Mon Mar  3 23:33:08 
9980.008  100 H2 scan   38.4   3.2  Tue Mar  4 01:33:09 
9980.009  100 H2 scan   35.0   2.6  Tue Mar  4 03:33:10 
9980.010  100 H2 fixd   46.5   4.0  Tue Mar  4 03:35:40 
9981.003  100 H2 scan   48.0   2.3  Tue Mar  4 07:21:29 
9981.004  100 H2 scan   51.6   2.3  Tue Mar  4 09:27:49 
9981.008  100 H2 scan   52.3   3.2  Tue Mar  4 13:48:56 
9981.009  100 H2 fixd   44.7   4.4  Tue Mar  4 13:51:28 
9981.010  100 H2 scan   50.3   2.4  Tue Mar  4 13:55:00 
9981.011  100 H2 scan   50.9   2.6  Tue Mar  4 14:16:11 
9981.013  100 H2 scan   43.8   2.6  Tue Mar  4 14:28:06 
9983.002  100 H2 scan   51.5   2.2  Tue Mar  4 18:13:21 
9986.002  100 H2 scan   48.4   2.2  Wed Mar  5 02:11:27 
9986.003  100 H2 scan   30.0   6.2  Wed Mar  5 04:29:11 
9986.004  100 H2 scan   49.5   2.4  Wed Mar  5 04:31:30 
9986.005  100 H2 scan   45.3   2.5  Wed Mar  5 06:27:36 
9986.006  100 H2 scan   43.1   2.5  Wed Mar  5 08:31:03 
9986.008  100 H2 scan   47.0   3.9  Wed Mar  5 08:41:22 
9986.009  100 H2 scan   47.1   3.8  Wed Mar  5 08:44:47 
9986.010  100 H2 scan   43.5   2.6  Wed Mar  5 08:53:16 
9986.011  100 H2 fixd   44.1   4.0  Wed Mar  5 08:58:15 
9989.002  100 H2 scan   48.6   2.3  Wed Mar  5 20:48:20 
9989.003  100 H2 scan   48.7   3.5  Wed Mar  5 22:49:54 
9989.004  100 H2 scan   48.1   3.6  Thu Mar  6 00:49:29 
9989.006  100 H2 scan   46.4   2.6  Thu Mar  6 00:56:10 
9989.007  100 H2 scan   52.8   2.7  Thu Mar  6 02:49:01 
9990.003  100 H2 scan   44.0   3.2  Thu Mar  6 12:40:17 
9990.005  100 H2 scan   43.9   2.1  Thu Mar  6 12:45:40 
9990.006  100 H2 scan   48.6   2.5  Thu Mar  6 14:50:14 
9990.007  100 H2 scan   48.9   2.5  Thu Mar  6 16:55:40 
9990.008  100 H2 scan   43.6   2.7  Thu Mar  6 18:49:19 
9990.009  100 H2 scan   51.8   2.8  Thu Mar  6 20:50:16 
9990.010  100 H2 fixd   50.1   3.9  Thu Mar  6 20:57:17 
9991.002  100 H2 scan   49.6   2.6  Thu Mar  6 23:06:59 
9991.003  100 H2 scan   49.3   2.7  Fri Mar  7 01:03:36 
9991.004  100 H2 scan   45.0   2.9  Fri Mar  7 03:05:19 
9991.008  100 H2 fixd   44.1   4.8  Fri Mar  7 07:03:39 
9992.003  100 H2 scan   52.5   2.3  Fri Mar  7 08:45:23 
9992.005  100 H2 scan   49.8   2.7  Fri Mar  7 10:57:19 
9992.006  100 H2 scan   51.4   2.8  Fri Mar  7 12:46:44 
9992.007  100 H2 scan   50.0   2.9  Fri Mar  7 14:46:45 
9992.008  100 H2 scan   45.7   2.9  Fri Mar  7 16:39:39 
9996.002  100 H2 scan   51.8   2.4  Sat Mar  8 01:10:04 
9996.003  100 H2 scan   50.9   2.6  Sat Mar  8 03:21:18 
9996.004  100 H2 scan   51.7   3.1  Sat Mar  8 05:12:44 
9996.005  100 H2 scan   47.5   2.7  Sat Mar  8 07:15:51 
9996.006  100 H2 scan   54.2   2.8  Sat Mar  8 09:00:46 
9996.007  100 H2 fixd   53.6   3.8  Sat Mar  8 09:04:50 
9997.002  100 H2 scan   45.9   2.5  Sat Mar  8 12:23:26 
9997.003  100 H2 scan   49.0   2.7  Sat Mar  8 14:26:12 
9997.004  100 H2 scan   43.2   2.8  Sat Mar  8 16:24:36 
9997.005  100 H2 scan   47.9   2.9  Sat Mar  8 18:25:40 
9997.006  100 H2 scan   51.7   2.9  Sat Mar  8 20:13:17 
9997.007  100 H2 scan   52.5   3.0  Sat Mar  8 21:47:00 
9997.008  100 H2 fixd   52.3   4.0  Sat Mar  8 21:50:59 
9998.002  100 H2 scan   60.1   2.9  Sat Mar  8 23:05:19 
9998.003  100 H2 scan   59.5   3.1  Sun Mar  9 01:17:21 
9998.004  100 H2 scan   54.6   3.2  Sun Mar  9 04:31:09 
9998.005  100 H2 scan   55.5   3.2  Sun Mar  9 06:20:04 
9998.006  100 H2 scan   54.6   3.3  Sun Mar  9 08:00:56 
9998.007  100 H2 fixd   56.4   3.9  Sun Mar  9 08:03:12 
10000.001  100 H2 scan   49.1   2.9  Sun Mar  9 11:52:55 
10000.002  100 H2 scan   49.9   3.0  Sun Mar  9 14:02:22 
10000.003  100 H2 scan   45.6   3.1  Sun Mar  9 16:02:30 
10000.004  100 H2 scan   42.6   3.5  Sun Mar  9 18:03:51 
10000.005  100 H2 scan   49.2   3.2  Sun Mar  9 19:43:59 
10000.006  100 H2 fixd   48.2   3.9  Sun Mar  9 19:45:41 
10000.007  100 H2 scan   41.6   3.9  Sun Mar  9 21:00:39 
10000.008  100 H2 fixd   43.4   3.9  Sun Mar  9 21:01:58 
10002.002  100 H2 scan   59.1   2.9  Mon Mar 10 06:01:24 
10002.003  100 H2 scan   56.6   3.8  Mon Mar 10 07:58:08 
